<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiff Business Partnership &#124; Partneriaeth Busnes Caerdydd</title>
	<atom:link href="http://www.cardiffbusinesspartnership.co.uk/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cardiffbusinesspartnership.co.uk</link>
	<description>for the capital of Wales</description>
	<lastBuildDate>Thu, 24 Jun 2010 11:19:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Survey Pop</title>
		<link>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/478</link>
		<comments>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/478#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cardiffbusinesspartnership.co.uk/index.php/archives/478</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aled Blake: The launch of the Cardiff Business Partnership</title>
		<link>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/242</link>
		<comments>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/242#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:24:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.cardiffbusinesspartnership.com/index.php/archives/242</guid>
		<description><![CDATA[Aled Blake of the Western Mail writes about the launch of the Cardiff Business Partnership
Read more
]]></description>
			<content:encoded><![CDATA[<p>Aled Blake of the Western Mail writes about the launch of the Cardiff Business Partnership</p>
<p><a href="http://www.walesonline.co.uk/business-in-wales/business-news/2009/11/24/group-to-promote-cardiff-s-potential-over-the-next-two-decades-91466-25234871" target="blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/242/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital shaping recovery in Wales</title>
		<link>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/241</link>
		<comments>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/241#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:21:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.cardiffbusinesspartnership.com/index.php/archives/241</guid>
		<description><![CDATA[The BBC’s Nick Servini’s view on the Cardiff Business Partnership
Read more
]]></description>
			<content:encoded><![CDATA[<p>The BBC’s Nick Servini’s view on the Cardiff Business Partnership</p>
<p><a href="http://news.bbc.co.uk/1/hi/wales/8381155.stm" target="blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact 16</title>
		<link>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/131</link>
		<comments>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/131#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Facts]]></category>

		<guid isPermaLink="false">http://www.cardiffbusinesspartnership.co.uk/?p=131</guid>
		<description><![CDATA[In November 2009 the Western Mail published Fast Growth 50, Wales’ top 50 fastest growing businesses of the last year.  Cardiff dominates the list with a record 20 firms emerging from the capital city, providing 40% of the fastest growing companies in Wales.
]]></description>
			<content:encoded><![CDATA[<p>In November 2009 the Western Mail published Fast Growth 50, Wales’ top 50 fastest growing businesses of the last year.  Cardiff dominates the list with a record 20 firms emerging from the capital city, providing 40% of the fastest growing companies in Wales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact 15</title>
		<link>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/129</link>
		<comments>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/129#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Facts]]></category>

		<guid isPermaLink="false">http://www.cardiffbusinesspartnership.co.uk/?p=129</guid>
		<description><![CDATA[Employment in knowledge-based businesses in Cardiff grew by 42% between 2000 and 2007 the equivalent of 12,500 jobs. Today knowledge-based businesses total 22% of the Cardiff workforce, greater than the GB average and many of the UK’s cities.
]]></description>
			<content:encoded><![CDATA[<p>Employment in knowledge-based businesses in Cardiff grew by 42% between 2000 and 2007 the equivalent of 12,500 jobs. Today knowledge-based businesses total 22% of the Cardiff workforce, greater than the GB average and many of the UK’s cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact 14</title>
		<link>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/127</link>
		<comments>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/127#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Facts]]></category>

		<guid isPermaLink="false">http://www.cardiffbusinesspartnership.co.uk/?p=127</guid>
		<description><![CDATA[Over a fifth of Cardiff’s businesses are classified as ‘knowledge-based’, primarily centred around the city’s vibrant knowledge-based services sector.
]]></description>
			<content:encoded><![CDATA[<p>Over a fifth of Cardiff’s businesses are classified as ‘knowledge-based’, primarily centred around the city’s vibrant knowledge-based services sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact 13</title>
		<link>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/125</link>
		<comments>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/125#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Facts]]></category>

		<guid isPermaLink="false">http://www.cardiffbusinesspartnership.co.uk/?p=125</guid>
		<description><![CDATA[With around 60,000 undergraduate students, the city’s Universities deliver a conveyor belt of talent for employers. 
]]></description>
			<content:encoded><![CDATA[<p>With around 60,000 undergraduate students, the city’s Universities deliver a conveyor belt of talent for employers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact 12</title>
		<link>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/123</link>
		<comments>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/123#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Facts]]></category>

		<guid isPermaLink="false">http://www.cardiffbusinesspartnership.co.uk/?p=123</guid>
		<description><![CDATA[Cardiff is also a highly skilled city, with more residents per head boasting a degree or equivalent than any of the English Core Cities. A total of 35% of those of working age in the city possess a degree, significantly higher than the comparable figure for the whole of the UK of 23%. 
]]></description>
			<content:encoded><![CDATA[<p>Cardiff is also a highly skilled city, with more residents per head boasting a degree or equivalent than any of the English Core Cities. A total of 35% of those of working age in the city possess a degree, significantly higher than the comparable figure for the whole of the UK of 23%. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact 11</title>
		<link>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/121</link>
		<comments>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/121#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Facts]]></category>

		<guid isPermaLink="false">http://www.cardiffbusinesspartnership.co.uk/?p=121</guid>
		<description><![CDATA[Cardiff is an economic driver for its region, providing access to a population pool of 2.8 million people within commutable distance. Excellent local transport links enable over a third of Cardiff’s workforce to travel into the city each day.
]]></description>
			<content:encoded><![CDATA[<p>Cardiff is an economic driver for its region, providing access to a population pool of 2.8 million people within commutable distance. Excellent local transport links enable over a third of Cardiff’s workforce to travel into the city each day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fact 10</title>
		<link>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/119</link>
		<comments>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/119#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:11:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Facts]]></category>

		<guid isPermaLink="false">http://www.cardiffbusinesspartnership.co.uk/?p=119</guid>
		<description><![CDATA[Cardiff is also home to the largest concentration of media employment outside of London, hosting major facilities for network providers Media Wales, BBC, ITV and S4C. A cluster of content driven providers is also flourishing in the city including design, animation, gaming, TV production, film, music, and journalism businesses.
]]></description>
			<content:encoded><![CDATA[<p>Cardiff is also home to the largest concentration of media employment outside of London, hosting major facilities for network providers Media Wales, BBC, ITV and S4C. A cluster of content driven providers is also flourishing in the city including design, animation, gaming, TV production, film, music, and journalism businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cardiffbusinesspartnership.co.uk/index.php/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
